Providing you the best range of 150 kld sewage water treatment plant and 100 kld effluent water treatment plant with effective & timely delivery.
₹ 700000 / Piece Get Latest Price
| Capacity | 150 KLD |
| Treatment Technology | SBR |
| Installation Method | Above Ground |
| Brand | Ionex |
| Application | Industrial, Residential |
| Material of Construction | Mild Steel (MS) |
| Plant Type | Containerized |
| Treated Water Usage | Recycle / Reuse |
| Automation Grade | Automatic |
| Compliance | CPCB / SPCB Norms |
₹ 650000 / Piece Get Latest Price
| Treatment Capacity | 100 KLD |
| Industry / Application | Textile & Dyeing |
| Treatment Technology | Physico-Chemical, SBR Based, ZLD (with MEE/ATFD), MBBR Based |
| Plant Type | Containerized |
| Automation Grade | Automatic |
| Material of Construction (Tank) | MS + FRP Lining |
| Base Material | Mild Steel (MS) |
| Key Features | Zero Liquid Discharge, Tertiary Treatment, Water Recycling |
| Services Offered | Installation, O&M Service (AMC) |
Dhananjay Jagtap (CEO)
Green Circle Enviro Engineers
Flat No. 2, Ram Krishna Building
Pune - 412301, Maharashtra, India